
Call US: 8:00AM - 5:00PM
HerzCON. Fan-coils and terminal units connection
HerzCON Product List
| Code | Description |
|---|---|
| 1460050 | HerzCON – direct connection for fan coils DN 15 LF |
| 1460059 | HerzCON – direct connection for fan coils DN 15 MF |
| 1460076 | HerzCON – direct connection for fan coils DN 15 SF |
| 1460056 | HerzCON – direct connection for fan coils DN 15 HF |
| 1460077 | HerzCON – direct connection for fan coils DN 20 SF |
| 1460057 | HerzCON – direct connection for fan coils DN 20 HF |
| 1460078 | HerzCON – direct connection for fan coils and AHU DN 25 |
| 1460079 | HerzCON – direct connection for fan coils and AHU DN 32 |
SKU: 1460076
Details
Technical Specifications
| Parameter | Value |
|---|---|
| Max. operating pressure | 25 bar |
| Min. operating temperature | -20 °C |
| Max. operating temperature | 130 °C |
| Stroke DN15-DN20 | 4 mm |
| Stroke DN25-DN32 | 6 mm |
Materials & Notes
| Category | Details |
|---|---|
| Control unit | The integrated control unit with actuating drive allows modular control; various actuating drives may be used (see Accessories and Spare Parts). |
| Water purity | Complies with ÖNORM H 5195 and VDI 2035 standards. |
| Coolant compatibility | Ethylene and propylene glycol can be mixed to a ratio of 25–50 vol.%. |
| EPDM gasket note | EPDM gaskets may be affected by mineral oil lubricants, leading to seal failure. Refer to manufacturer’s documentation when using glycol products. |
| Body material | Dezincification-resistant brass |
| Membranes & O-rings | EPDM |
| REACH compliance | Contains lead (>0.1% w/w) as part of brass alloy. Listed on SVHC list (CAS: 7439-92-1 / EINECS: 231-100-4). Exposure not possible; no additional safety measures required. |






