
Call US: 8:00AM - 5:00PM
HERZ – Non Slam Ductile Iron Check Valve
| Code | Description |
|---|---|
| 4262281 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN65 |
| 4262282 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN80 |
| 4262283 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN100 |
| 4262284 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN125 |
| 4262285 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN150 |
| 4262286 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN200 |
| 4262287 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN250 |
| 4262288 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN300 |
| 4262289 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN350 |
| 4262290 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN400 |
| 4262291 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN450 |
| 4262292 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN500 |
| 4262293 | Herz Check Valve Non Slam Type, Ductile Iron Body, DI Disc, SS Spring and Stem, PN16 Flanged End DN600 |
SKU: 4262281
Details
| Part | Material |
|---|---|
| Materials | |
| Body | (1) Ductile Iron GJS 500-7 |
| Disc | (2) Ductile Iron & EPDM |
| Spring | (3) Stainless Steel-SS304 |
| Stem | (4) Stainless Steel-SS304 |
| Gasket | (5) EPDM/Nylon |
| Nut | (6) Stainless Steel-SS304 |
| Bushing | (7) Bronze |
| Diffuser | (8) Ductile Iron GJS 500-7 |
| Parameter | Value |
|---|---|
| Technical Specifications | |
| Temperature Range | -10°C … +80°C |
| Pressure Rate | PN16 |
| Flange Dimensions | According to EN1092-2 |
| Coating | Epoxy Coated |



