
Call US: 8:00AM - 5:00PM
HERZ Flow Measuring Orifice Plate
| Code | Description |
|---|---|
| 1400031 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 65 |
| 1400032 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 80 |
| 1400033 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 100 |
| 1400034 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 125 |
| 1400035 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 150 |
| 1400036 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 200 |
| 1400037 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 250 |
| 1400038 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 300 |
| 1400039 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 350 |
| 1400040 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 400 |
| 1400041 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 450 |
| 1400042 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 500 |
| 1400043 | HERZ-Flow Measuring Orifice Plate, PN 16 DN 600 |
SKU: 1400031
Details
| Technical Data | Details |
|---|---|
| Disc | Stainless steel with extended test points |
| Maximum working temperature | 120 °C |
| Maximum static pressure | 16 bar |
| Standards | Kv-values, pressure and temperature ratings comply with BS7350 |
| Kv-values reference | m³/hour at a pressure drop of 1 bar |



