
Call US: 8:00AM - 5:00PM
HERZ – Circuit Regulating Valve GMF
| Code | Description |
|---|---|
| 1421847 | HERZ-Circuit regulating Valve for Different Pressure Measurement, Flanged type GMF, PN16, DN65 |
| 1421848 | HERZ-Circuit regulating Valve for Different Pressure Measurement, Flanged type GMF, PN16, DN80 |
| 1421848 | HERZ-Circuit regulating Valve for Different Pressure Measurement, Flanged type GMF, PN16, DN100 |
| 1421850 | HERZ-Circuit regulating Valve for Different Pressure Measurement, Flanged type PN16, DN125 |
| 1421851 | HERZ-Circuit regulating Valve for Different Pressure Measurement, Flanged type PN16, DN150 |
SKU: 1421847 GMF
Details
| Parameter | Value |
|---|---|
| Operational Data | |
| Max. Operating Temperature | 130°C (up to DN32), 110°C (from DN40) |
| Max. Operating Pressure | 16 bar |
| Glycol Usage | Ethylene and propylene glycol: 25–50 Vol.% |
| Part | Material |
|---|---|
| Materials | |
| Valve Body | Cast Iron GJL 250 (EN 1561) |
| Valve Upper Part | DZR Copper Alloy |
| O-Rings | EPDM |



