
Call US: 8:00AM - 5:00PM
HERZ-Butterfly Valve Fully Lugged Gear Operated
| Code | Description |
|---|---|
| 1421971 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 50 |
| 1421972 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 65 |
| 1421973 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 80 |
| 1421974 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 100 |
| 1421975 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 125 |
| 1421976 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 150 |
| 1421977 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 200 |
| 1421978 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 250 |
| 1421979 | HERZ Butterfly Valves, Cast Iron, Fully Lugged, Gear Operated, PN16 DN 300 |
SKU: 1421971
Details
Materials
| Component | Material |
|---|---|
| Housing | GGG, GJS-400-15/JS1030, according to EN1563 |
| Disc | Stainless steel 1.4408 |
| Spindle | Stainless steel ASTM-A276 / Type 316 |
| Lever (DN50–150) | Steel, ST14.03 |
| Lever (DN200–300) | Steel, S235 DIN2458/1626 |
| Housing Sealing | EPDM according to ISO 1691 |
| O-Ring | EPDM according to ISO 1691 |
| Flange | According to EN1092-2 |
Standards & Technical Specs
| Specification | Details |
|---|---|
| Design Standard | EN593 |
| Face to Face | EN558-1 |
| End Flange | BS EN 1092-2 PN16 |
| Top Flange | ISO5211 |
| Working Temperature | -10 to 120°C |
Coating: Housing painted blue (RAL 5000).




