
Call US: 8:00AM - 5:00PM
HERZ – Butterfly Valve, Semi Lugged Lever Operated
| Code | Description |
|---|---|
| 1421901 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN50 |
| 1421902 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN65 |
| 1421903 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN80 |
| 1421904 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN100 |
| 1421905 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN125 |
| 1421906 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN150 |
| 1421907 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN200 |
| 1421908 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN250 |
| 1421909 | Butterfly Valve, Cast Iron, Semi Lugged, Lever Hand PN16, DN300 |
SKU: 1421901
Details
| Component | Material / Specification |
|---|---|
| Materials | |
| Housing | GG, GJL-250 / JL1040, according to EN 1561 |
| Disc | Stainless steel 1.4408 |
| Spindle | Stainless steel ASTM-A276 / Type 316 |
| Lever DN50–150 | Steel, ST14.03 |
| Lever DN200–300 | Steel, S235 DIN2458/1626 |
| Housing sealing | EPDM according to ISO 1691 |
| O-Ring | EPDM according to ISO 1691 |
| Flange | According to EN 1092-2 |
| Coating | Housing painted blue (RAL 5000) |
| Application Field | |
| Application |
Suitable for fluids in building services, cold water systems, hot water systems, etc. Ethylene and propylene glycol, in a mixing ratio of 25–50% with water, is permitted for usage. |



