
Call US: 8:00AM - 5:00PM
HERZ – Air Separator combined with automatic air vent
| Code | Description |
|---|---|
| I012402 | AIR SEPARATOR COMBINED WITH AUTOMATIC AIR VENT DN 20 |
| I012403 | AIR SEPARATOR COMBINED WITH AUTOMATIC AIR VENT DN 25 |
| I012404 | AIR SEPARATOR COMBINED WITH AUTOMATIC AIR VENT DN 32 |
| I012405 | AIR SEPARATOR COMBINED WITH AUTOMATIC AIR VENT DN 40 |
| I012406 | AIR SEPARATOR COMBINED WITH AUTOMATIC AIR VENT DN 50 |
SKU: I012402
Details
| Parameter | Specification / Notes |
|---|---|
| Technical Data | |
| Max. Pressure | 12 bar |
| Working Pressure | 6 bar |
| Max. Operating Temperature | 110°C |
| Installation Position | Horizontal |
| Medium | Water (no steam) and water-glycol mixture (max. 50%) |
| Operation | |
| Operation Description |
The HERZ air separator and automatic air vents installed on top of it work automatically. To avoid malfunctions caused by dirt particles entering from the exterior, the valve cap should remain on the automatic air vent. |



